Results
Beach ultimate worldwide
Czechs at the Worlds and Euros
How Czech national teams and Czech clubs placed at the beach ultimate world and European championships. Results are given as placement out of division size, as the Czech association records them.
Best result
2. place — F.U.J.
European Club Championships 2025 · Mixed · 2/21
Czech results
ME klubů 2025Gdańsk, PL
European Club Championships2F.U.J.Mixed · 2/21
8BrblavaOpen · 8/18
MS 2025Portimão, PT
World Championships — national teams3CzechiaMixed · 3/27
12CzechiaWomen · 12/18
MS klubů 2024Portimão, PT
World Club Championships8F.U.J.Mixed · 8/53
173SBWomen · 17/25
19BrblavaOpen · 19/39
22Prague DevilsMixed · 22/53
36Terrible MonkeysMixed · 36/53
ME klubů 2023Royan, FR
European Club Championships6F.U.J.Mixed · 6/21
12Terrible MonkeysMixed · 12/21
ME klubů 2022Portimão, PT
European Club Championships11L.D.C.Mixed · 11/23
15F.U.J.Mixed · 15/23
ME 2019Portimão, PT
European Championships — national teams4Czechia — MastersOpen · 4/14
8CzechiaMixed · 8/18
ME klubů 2018Castelldefels, ES
European Club Championships8Yellow FujeverWomen · 8/16
9ChupacabrasMixed · 9/16
153SBWomen · 15/16Spirit
MS 2017Royan, FR
World Championships — national teams6Czechia — MastersOpen · 6/12
13CzechiaWomen · 13/26
14CzechiaMixed · 14/32
MS 2015Dubai, AE
World Championships — national teams11CzechiaMixed · 11/18
ME 2013Calafell, ES
European Championships — national teams13CzechiaWomen
MS 2011Lignano Sabbiadoro, IT
World Championships — national teams7Czechia — MastersOpen · 7/11
ME 2008Le Pouliguen, FR
European Championships — national teams3CzechiaMixed
7CzechiaOpen
For the older editions only placements survive — those tournaments' results sites no longer run. For the editions below everything is here: rosters, every game, and spirit by category.
Rosters, games and spirit
Full data from the tournaments' own results apps: rosters with goals and assists, every game, and spirit broken down by the five categories for each one.
WGGMBUCC 2026
Official results1No Tsu OhGreat Grand Masters · 1/24 · record 9–0 · Spirit 11.00
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 11 | Katey Forth | 15 | 14 | 29 |
| 10 | Don Tom | 18 | 4 | 22 |
| 12 | Joel Wooten | 20 | 1 | 21 |
| 23 | Sally Mimms | 21 | 0 | 21 |
| 3 | Steve Quach | 1 | 20 | 21 |
| 52 | Sasha Resnick | 3 | 13 | 16 |
| 8 | Joe Cesario | 6 | 8 | 14 |
| 19 | Sean McCall | 5 | 8 | 13 |
| 0 | Matt Wilken | 3 | 9 | 12 |
| 71 | Marc Furigay | 3 | 8 | 11 |
| 29 | Nate Thibedeau | 2 | 8 | 10 |
| 13 | Becky LeDonne | 4 | 4 | 8 |
| 9 | Andrew Lugsdin | 3 | 3 | 6 |
| 41 | Tim Laverty | 1 | 4 | 5 |
| 2 | Robin Kunze | 2 | 2 | 4 |
| 22 | Simone Vogel | 1 | 3 | 4 |
| 15 | Ian Jipp | 1 | 0 | 1 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Carbone | 2 | 2 | 2 | 3 | 2 | 11 |
| YANOMAMI | 2 | 2 | 2 | 3 | 2 | 11 |
| Eastside Stories | 2 | 3 | 2 | 3 | 2 | 12 |
| Ol' Sandy Bastards | 2 | 2 | 2 | 2 | 2 | 10 |
| Cooee Downunder | 2 | 2 | 3 | 3 | 2 | 12 |
| YANOMAMI | 2 | 2 | 2 | 2 | 2 | 10 |
| Sunset Crew | 2 | 2 | 3 | 2 | 2 | 11 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 2 | 2 | 3 | 11 |
2HurtGreat Grand Masters · 2/24 · record 8–1 · Spirit 9.88
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 77 | Jenn Kwok | 24 | 4 | 28 |
| 38 | John Hassell | 9 | 19 | 28 |
| 4 | Jane Kaufman | 16 | 2 | 18 |
| 43 | Andrew Ouchterlony | 7 | 9 | 16 |
| 28 | Geoff Simonett | 9 | 6 | 15 |
| 10 | Eric Bedard | 7 | 7 | 14 |
| 22 | Kirk Nylen | 3 | 11 | 14 |
| 7 | Mark Zimmerl | 6 | 8 | 14 |
| 2 | Louisa Thue | 5 | 7 | 12 |
| 51 | Owen Lumley | 3 | 8 | 11 |
| 50 | Seton Stiebert | 6 | 4 | 10 |
| 8 | David Janssen | 1 | 8 | 9 |
| 23 | Jaimie Clay | 3 | 4 | 7 |
| 44 | Monica Kerr-Coster | 3 | 4 | 7 |
| 16 | Phil Watanabe | 2 | 5 | 7 |
| 11 | Joel Yearsley | 2 | 3 | 5 |
| 0 | Shawn Chua | 4 | 0 | 4 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Saladitos | 2 | 2 | 2 | 2 | 2 | 10 |
| Blue Zone | 2 | 2 | 2 | 2 | 2 | 10 |
| Solid Gold | 2 | 2 | 2 | 2 | 2 | 10 |
| Rainbow Warriors | 2 | 2 | 2 | 3 | 2 | 11 |
| Qomeback | 2 | 2 | 2 | 1 | 2 | 9 |
| Eastside Stories | 2 | 3 | 2 | 3 | 2 | 12 |
| Ol' Sandy Bastards | 2 | 2 | 1 | 1 | 2 | 8 |
| Chicken Pax | 2 | 2 | 1 | 2 | 2 | 9 |
3Chicken PaxGreat Grand Masters · 3/24 · record 8–1 · Spirit 10.67
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 9 | Steven Rouisse | 8 | 23 | 31 |
| 12 | Melanie Deaver | 12 | 14 | 26 |
| 8 | Matt Elliott | 9 | 11 | 20 |
| 6 | Will Deaver | 7 | 13 | 20 |
| 50 | Harris Masket | 14 | 4 | 18 |
| 74 | James Beeby | 11 | 3 | 14 |
| 18 | Stephanie Schlosser | 8 | 6 | 14 |
| 24 | Jim Middlebrook | 7 | 6 | 13 |
| 3 | Grant Cashin | 2 | 10 | 12 |
| 16 | Jami Cashin | 11 | 1 | 12 |
| 10 | Mike Donofrio | 9 | 3 | 12 |
| 13 | Tina Mcdowell | 3 | 6 | 9 |
| 7 | Ian Appleyard | 3 | 5 | 8 |
| 33 | Jana Krutsinger | 5 | 3 | 8 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Qomeback | 2 | 2 | 2 | 2 | 3 | 11 |
| Mistral | 2 | 2 | 3 | 2 | 2 | 11 |
| Titane | 2 | 2 | 2 | 3 | 3 | 12 |
| Sunset Crew | 2 | 2 | 2 | 2 | 2 | 10 |
| Blue Zone | 2 | 2 | 3 | 3 | 2 | 12 |
| Graywatch | 2 | 2 | 2 | 2 | 2 | 10 |
| Cooee Downunder | 2 | 2 | 2 | 2 | 2 | 10 |
| Hurt | 2 | 2 | 2 | 2 | 2 | 10 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 2 | 2 | 2 | 10 |
4SeXXXpensive (aka as Mixxxed)Great Grand Masters · 4/24 · record 7–2 · Spirit 10.67
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 67 | Silvano Puliafito | 9 | 19 | 28 |
| 5 | Rocky Beach | 10 | 17 | 27 |
| 8 | Jens Meyer | 15 | 5 | 20 |
| 21 | Femke Wuille | 12 | 5 | 17 |
| 13 | Rü Veitl | 5 | 12 | 17 |
| 42 | Tom Rogacki | 6 | 10 | 16 |
| 44 | Harald Kürsten | 8 | 7 | 15 |
| 11 | Russell Furr | 8 | 7 | 15 |
| 17 | Iva Kliment | 8 | 5 | 13 |
| 91 | Jens Achenbach | 6 | 7 | 13 |
| 3 | Janne Stone | 5 | 6 | 11 |
| 22 | Birgit Immen | 5 | 5 | 10 |
| 0 | Peter Nieh | 6 | 0 | 6 |
| 10 | Carolina Vargas Reis | 4 | 0 | 4 |
| 7 | Ine Lanckriet | 0 | 2 | 2 |
| 9 | Shaun Webb | 0 | 0 | 0 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| The Eh! Team | 2 | 2 | 2 | 3 | 3 | 12 |
| Eastside Stories | 2 | 2 | 2 | 2 | 2 | 10 |
| Carbone | 2 | 2 | 2 | 2 | 2 | 10 |
| Team Finland | 2 | 2 | 2 | 2 | 2 | 10 |
| Graywatch | 2 | 2 | 2 | 3 | 2 | 11 |
| Love Handles | 2 | 2 | 2 | 3 | 2 | 11 |
| Solid Gold | 2 | 2 | 2 | 3 | 3 | 12 |
| No Tsu Oh | 2 | 2 | 2 | 2 | 2 | 10 |
| Chicken Pax | 2 | 2 | 2 | 2 | 2 | 10 |
5Ol' Sandy BastardsGreat Grand Masters · 5/24 · record 6–3 · Spirit 10.22
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 29 | Bruno Calmels | 15 | 11 | 26 |
| 9 | Christophe Laurino | 9 | 11 | 20 |
| 2 | Christian Mehlbye Buch Greisen | 8 | 11 | 19 |
| 10 | Louise Dyring Mbae | 3 | 13 | 16 |
| 19 | Thierry Bessone | 13 | 3 | 16 |
| 22 | Inge-Marie Ejby Buch | 8 | 6 | 14 |
| 3 | Marie Staalsoe | 8 | 5 | 13 |
| 78 | Oliver Benjamin | 5 | 8 | 13 |
| 34 | Rikke Reckzeh | 9 | 3 | 12 |
| 6 | Peter Wilhelm Linde | 5 | 5 | 10 |
| 86 | Camilla Dragsted | 5 | 3 | 8 |
| 12 | Tuf Krenchel | 2 | 5 | 7 |
| 28 | Faissoil Mbae | 2 | 3 | 5 |
| 61 | Kate Poneta | 1 | 4 | 5 |
| 0 | Stephen Meldal Foged | 1 | 3 | 4 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Scirocco | 2 | 2 | 3 | 2 | 2 | 11 |
| Graywatch | 2 | 2 | 3 | 2 | 2 | 11 |
| Cooee Downunder | 2 | 1 | 3 | 1 | 2 | 9 |
| No Tsu Oh | 2 | 2 | 2 | 3 | 3 | 12 |
| Eastside Stories | 2 | 2 | 2 | 2 | 2 | 10 |
| Team Finland | 2 | 1 | 1 | 2 | 3 | 9 |
| Hurt | 1 | 2 | 1 | 2 | 2 | 8 |
| Cooee Downunder | 2 | 2 | 2 | 3 | 2 | 11 |
| Solid Gold | 2 | 2 | 3 | 2 | 2 | 11 |
6Solid GoldGreat Grand Masters · 6/24 · record 5–4 · Spirit 10.11
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 13 | Charlie Ellis | 9 | 14 | 23 |
| 2 | Mélanie Aubé | 17 | 4 | 21 |
| 82 | Mathieu Dusseault | 3 | 15 | 18 |
| 24 | Dean Stevens | 12 | 3 | 15 |
| 4 | Suzanne Wavroch | 6 | 8 | 14 |
| 33 | Nicolas Majeau | 8 | 5 | 13 |
| 72 | Tera Johnson | 9 | 2 | 11 |
| 9 | Sacha Loutfi | 5 | 3 | 8 |
| 22 | Yohan Baril | 3 | 5 | 8 |
| 3 | Richard Russell | 3 | 3 | 6 |
| 7 | Brian Barney | 1 | 4 | 5 |
| 6 | Christa June | 1 | 4 | 5 |
| 69 | Hicham Laaouan | 1 | 4 | 5 |
| 73 | Melissa Iwaszko | 2 | 3 | 5 |
| 14 | Daniel Powers | 0 | 4 | 4 |
| 16 | Rosemary Carlton | 2 | 1 | 3 |
| 82 | Ryan Jarema | 0 | 0 | 0 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| FLASH | 2 | 2 | 2 | 2 | 2 | 10 |
| Sunset Crew | 1 | 2 | 2 | 2 | 2 | 9 |
| Hurt | 2 | 2 | 2 | 2 | 2 | 10 |
| Qomeback | 2 | 2 | 2 | 2 | 2 | 10 |
| Rainbow Warriors | 1 | 2 | 2 | 1 | 2 | 8 |
| Blue Zone | 2 | 2 | 2 | 2 | 3 | 11 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 3 | 3 | 3 | 13 |
| Sunset Crew | 1 | 2 | 2 | 3 | 2 | 10 |
| Ol' Sandy Bastards | 2 | 2 | 2 | 2 | 2 | 10 |
7Sunset CrewGreat Grand Masters · 7/24 · record 6–3 · Spirit 9.56
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 8 | Philippe Schüpbach | 18 | 5 | 23 |
| 76 | Pedro Padilla | 4 | 18 | 22 |
| 50 | Hanna Tordardottir | 16 | 3 | 19 |
| 78 | Manuel Dahinden | 9 | 7 | 16 |
| 20 | Jaume Martin | 10 | 5 | 15 |
| 9 | Nicolas Chauveau | 3 | 10 | 13 |
| 72 | Patrick Zinke | 5 | 6 | 11 |
| 11 | Elena de Dalmases | 3 | 7 | 10 |
| 17 | Franziska Sinner | 5 | 5 | 10 |
| 44 | Mikhail Lavrov | 2 | 8 | 10 |
| 12 | Dmitry Fakeev | 5 | 3 | 8 |
| 18 | Maria Danninger | 5 | 2 | 7 |
| 1 | Asli Yaman | 1 | 5 | 6 |
| 99 | Christian Schneider | 0 | 2 | 2 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| FLASH | 2 | 2 | 2 | 2 | 2 | 10 |
| Solid Gold | 2 | 1 | 1 | 2 | 2 | 8 |
| Blue Zone | 3 | 2 | 2 | 3 | 2 | 12 |
| Chicken Pax | 2 | 2 | 2 | 1 | 2 | 9 |
| Titane | 2 | 2 | 3 | 2 | 2 | 11 |
| Rainbow Warriors | 2 | 2 | 1 | 2 | 2 | 9 |
| No Tsu Oh | 1 | 2 | 2 | 2 | 1 | 8 |
| Solid Gold | 2 | 2 | 2 | 2 | 2 | 10 |
| Cooee Downunder | 2 | 1 | 2 | 2 | 2 | 9 |
8Cooee DownunderGreat Grand Masters · 8/24 · record 4–5 · Spirit 11.44
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 22 | John Greenfield | 14 | 12 | 26 |
| 2 | John Damiani | 1 | 21 | 22 |
| 16 | John Terninko | 9 | 10 | 19 |
| 24 | Nathan Chan | 10 | 7 | 17 |
| 1 | Kate Hine | 12 | 3 | 15 |
| 0 | Tamara Davis | 8 | 6 | 14 |
| 64 | Frank Balzer | 5 | 7 | 12 |
| 35 | Mary-Jane Rigby | 6 | 0 | 6 |
| 63 | Mike Baldwin | 4 | 2 | 6 |
| 65 | Renate Schmid | 6 | 0 | 6 |
| 18 | Stefan Goecke | 0 | 6 | 6 |
| 15 | Christopher Khoo | 2 | 3 | 5 |
| 8 | Ingrid Buchner | 0 | 4 | 4 |
| 7 | Jonathan Tomkin | 3 | 1 | 4 |
| 33 | Kirsty Greenfield | 3 | 0 | 3 |
| 5 | Tao Browne | 0 | 1 | 1 |
| 66 | Greg Alling | 0 | 0 | 0 |
| 55 | Kelli Browne | 0 | 0 | 0 |
| 4 | Sophie Lyon | 0 | 0 | 0 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Team Finland | 2 | 2 | 2 | 2 | 3 | 11 |
| Love Handles | 2 | 2 | 3 | 3 | 2 | 12 |
| Ol' Sandy Bastards | 2 | 2 | 2 | 2 | 2 | 10 |
| Eastside Stories | 2 | 2 | 2 | 3 | 2 | 11 |
| No Tsu Oh | 2 | 2 | 3 | 2 | 2 | 11 |
| Carbone | 2 | 2 | 3 | 2 | 3 | 12 |
| Chicken Pax | 2 | 2 | 3 | 3 | 3 | 13 |
| Ol' Sandy Bastards | 2 | 2 | 3 | 3 | 2 | 12 |
| Sunset Crew | 2 | 2 | 2 | 3 | 2 | 11 |
9Team FinlandGreat Grand Masters · 9/24 · record 6–3 · Spirit 10.11
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 11 | Ilkka Vaahtoranta | 11 | 22 | 33 |
| 12 | Aki Vehtari | 20 | 1 | 21 |
| 16 | Tommi Ylönen | 8 | 10 | 18 |
| 73 | Juri Rouhiainen | 8 | 7 | 15 |
| 48 | Juha Santtila | 8 | 6 | 14 |
| 21 | Mikko Villi | 12 | 1 | 13 |
| 6 | Juhana Forest Oivio | 3 | 9 | 12 |
| 13 | Reija Ylönen | 3 | 9 | 12 |
| 5 | Laura Vaahtoranta | 1 | 10 | 11 |
| 62 | Csilla Furka | 1 | 6 | 7 |
| 4 | Josefina Koski | 1 | 6 | 7 |
| 77 | Jani Pyhtilä | 4 | 2 | 6 |
| 20 | Viljami Nykänen | 1 | 5 | 6 |
| 27 | Terhi Hänninen | 4 | 1 | 5 |
| 31 | Esko Saura | 4 | 0 | 4 |
| 7 | Juhani Ristaniemi | 2 | 1 | 3 |
| 17 | Maija Vanttaja | 2 | 1 | 3 |
| 3 | Janne Kuusinen | 2 | 0 | 2 |
| 81 | Riikka Lindholm | 2 | 0 | 2 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Cooee Downunder | 2 | 1 | 2 | 2 | 2 | 9 |
| Love Handles | 2 | 1 | 2 | 1 | 3 | 9 |
| Graywatch | 2 | 2 | 2 | 2 | 3 | 11 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 3 | 2 | 2 | 11 |
| Carbone | 2 | 2 | 2 | 2 | 3 | 11 |
| Ol' Sandy Bastards | 2 | 2 | 1 | 2 | 2 | 9 |
| Eastside Stories | 2 | 1 | 2 | 2 | 2 | 9 |
| Graywatch | 2 | 2 | 2 | 2 | 2 | 10 |
| Rainbow Warriors | 2 | 3 | 2 | 3 | 2 | 12 |
10Rainbow WarriorsGreat Grand Masters · 10/24 · record 5–4 · Spirit 10.78
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 5 | Albin Wiberg | 27 | 5 | 32 |
| 1 | Stefan Angergård | 3 | 23 | 26 |
| 2 | Carolina Hargeby | 9 | 12 | 21 |
| 76 | Jonas Fors | 12 | 8 | 20 |
| 6 | Harriet Andersson | 7 | 11 | 18 |
| 86 | Mikael Hanski | 4 | 12 | 16 |
| 66 | Ia Ahlwin | 4 | 11 | 15 |
| 18 | Martin Hargeby | 3 | 12 | 15 |
| 21 | Josef Wiberg | 11 | 2 | 13 |
| 75 | Niklas Persson | 13 | 0 | 13 |
| 3 | Rickard Kindgren | 4 | 1 | 5 |
| 13 | Ester Ehnsmyr | 2 | 2 | 4 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Titane | 2 | 1 | 2 | 2 | 2 | 9 |
| Young Legends | 2 | 3 | 3 | 2 | 2 | 12 |
| Qomeback | 2 | 2 | 2 | 3 | 2 | 11 |
| Hurt | 2 | 2 | 2 | 2 | 2 | 10 |
| Solid Gold | 2 | 2 | 2 | 1 | 2 | 9 |
| Sunset Crew | 2 | 2 | 2 | 3 | 2 | 11 |
| YANOMAMI | 3 | 2 | 2 | 3 | 2 | 12 |
| Blue Zone | 2 | 3 | 2 | 2 | 2 | 11 |
| Team Finland | 2 | 2 | 2 | 3 | 3 | 12 |
11Blue ZoneGreat Grand Masters · 11/24 · record 4–5 · Spirit 10.88
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 8 | Remco Marbus | 14 | 6 | 20 |
| 11 | Martin Louwe | 2 | 16 | 18 |
| 6 | Fred Spanjaard | 9 | 8 | 17 |
| 48 | Lucas Meijer | 0 | 17 | 17 |
| 47 | Stephanie Bertet | 17 | 0 | 17 |
| 14 | Jeroen Molemaker | 7 | 9 | 16 |
| 30 | Jeroen Kuipers | 13 | 1 | 14 |
| 19 | Mirjam Molenaar | 3 | 8 | 11 |
| 66 | Joris Jansen | 4 | 5 | 9 |
| 13 | Kate Schwarz | 4 | 4 | 8 |
| 50 | Annemieke Anckaert | 4 | 2 | 6 |
| 57 | Nicolette Verheem | 1 | 1 | 2 |
| 99 | Frank Scholten | 0 | 1 | 1 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Saladitos | 2 | 2 | 3 | 2 | 2 | 11 |
| Hurt | 2 | 2 | 2 | 2 | 2 | 10 |
| Sunset Crew | 2 | 2 | 3 | 3 | 2 | 12 |
| Titane | 1 | 2 | 3 | 2 | 2 | 10 |
| Chicken Pax | 2 | 2 | 3 | 3 | 2 | 12 |
| Solid Gold | 2 | 2 | 2 | 3 | 3 | 12 |
| Love Handles | 1 | 2 | 1 | 2 | 3 | 9 |
| Rainbow Warriors | 2 | 2 | 2 | 3 | 2 | 11 |
12GraywatchGreat Grand Masters · 12/24 · record 3–7 · Spirit 11.56
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 4 | Si Weeks | 7 | 25 | 32 |
| 7 | Dave Barnard | 8 | 7 | 15 |
| 0 | Marcus Ohman | 2 | 12 | 14 |
| 6 | Brian Horgan | 9 | 3 | 12 |
| 10 | Claerwen Snell | 9 | 3 | 12 |
| 31 | Nicole Cozens | 6 | 6 | 12 |
| 1 | Wayne Davey | 6 | 4 | 10 |
| 12 | Harry Golby | 3 | 6 | 9 |
| 19 | Mark Taylor | 5 | 2 | 7 |
| 27 | Caroline Homer | 5 | 1 | 6 |
| 5 | Daniel Cozens | 2 | 4 | 6 |
| 8 | Emma-Jayne Bailey | 5 | 1 | 6 |
| 9 | Jaimie Rogers | 3 | 3 | 6 |
| 3 | Katie Goolden | 4 | 2 | 6 |
| 28 | Louise Edwards | 3 | 0 | 3 |
| 23 | Sally Quigg | 2 | 0 | 2 |
| 66 | James Dailey | 0 | 0 | 0 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Scirocco | 2 | 2 | 2 | 2 | 2 | 10 |
| Ol' Sandy Bastards | 2 | 2 | 3 | 3 | 2 | 12 |
| Team Finland | 2 | 2 | 3 | 3 | 2 | 12 |
| Carbone | 2 | 2 | 3 | 3 | 2 | 12 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 3 | 3 | 2 | 12 |
| The Eh! Team | 2 | 2 | 2 | 3 | 2 | 11 |
| Chicken Pax | 2 | 2 | 3 | 3 | 2 | 12 |
| Carbone | 2 | 2 | 2 | 3 | 2 | 11 |
| Team Finland | 2 | 2 | 3 | 3 | 2 | 12 |
13Love HandlesGreat Grand Masters · 13/24 · record 7–3 · Spirit 9.70
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 51 | Mark Driver | 17 | 10 | 27 |
| 99 | Aaron Jacobs | 3 | 16 | 19 |
| 14 | Mark Worley | 8 | 10 | 18 |
| 9 | Lisa Shipek | 9 | 8 | 17 |
| 15 | Jim Nolte | 7 | 9 | 16 |
| 88 | Curtis Manning | 5 | 9 | 14 |
| 19 | Christopher Weathers | 8 | 3 | 11 |
| 3 | Richard Hart | 5 | 6 | 11 |
| 20 | Brian Bogle | 7 | 3 | 10 |
| 28 | George Vennebush | 4 | 6 | 10 |
| 69 | Keenan Keenan | 4 | 6 | 10 |
| 25 | Gail Swiryn | 4 | 1 | 5 |
| 6 | Karin Rafaels | 2 | 3 | 5 |
| 1 | Kate Galt | 5 | 0 | 5 |
| 8 | Alison Regan | 2 | 2 | 4 |
| 2 | Emily Hanson | 4 | 0 | 4 |
| 7 | Allison Boyd | 1 | 2 | 3 |
| 10 | Liane Jollon | 1 | 2 | 3 |
| 5 | Jeff Marvan | 1 | 0 | 1 |
| 31 | Kevin Lenaburg | 0 | 0 | 0 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| Cooee Downunder | 2 | 1 | 2 | 2 | 2 | 9 |
| Team Finland | 1 | 2 | 2 | 2 | 2 | 9 |
| Young Legends | 2 | 1 | 2 | 2 | 2 | 9 |
| FLASH | 2 | 2 | 3 | 2 | 2 | 11 |
| YANOMAMI | 2 | 2 | 2 | 2 | 2 | 10 |
| Titane | 1 | 2 | 1 | 2 | 2 | 8 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 2 | 3 | 2 | 11 |
| Blue Zone | 2 | 2 | 2 | 1 | 2 | 9 |
| YANOMAMI | 2 | 2 | 3 | 3 | 2 | 12 |
| Carbone | 2 | 2 | 2 | 2 | 1 | 9 |
14CarboneGreat Grand Masters · 14/24 · record 3–6 · Spirit 10.56
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 1 | Verzeaux Grégory | 7 | 24 | 31 |
| 17 | Tropheme Guillaume | 24 | 2 | 26 |
| 14 | Phylemy Silvere | 8 | 12 | 20 |
| 44 | Delebecque Damien | 11 | 4 | 15 |
| 10 | Goupillier Baptiste | 9 | 6 | 15 |
| 25 | Aubry Priscilla | 4 | 7 | 11 |
| 88 | Goliard Jean-Yves | 2 | 8 | 10 |
| 5 | Boileau Alexis | 5 | 2 | 7 |
| 77 | Forget Gaëtan | 2 | 5 | 7 |
| 52 | Le Borgne Anne | 5 | 2 | 7 |
| 28 | Baranger Muriel | 0 | 5 | 5 |
| 27 | Suárez Barcena Marta | 2 | 3 | 5 |
| 6 | Virginie Lahaye | 1 | 2 | 3 |
| 2 | Müller de Schongor Christophe | 2 | 0 | 2 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| No Tsu Oh | 2 | 2 | 2 | 2 | 2 | 10 |
| YANOMAMI | 2 | 2 | 2 | 2 | 2 | 10 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 3 | 2 | 2 | 11 |
| Graywatch | 2 | 2 | 2 | 3 | 3 | 12 |
| Team Finland | 2 | 2 | 1 | 2 | 2 | 9 |
| Cooee Downunder | 1 | 2 | 3 | 2 | 2 | 10 |
| Graywatch | 2 | 3 | 3 | 2 | 2 | 12 |
| Eastside Stories | 2 | 2 | 2 | 2 | 2 | 10 |
| Love Handles | 2 | 2 | 2 | 3 | 2 | 11 |
15Eastside StoriesGreat Grand Masters · 15/24 · record 3–7 · Spirit 11.20
Roster
| # | Player | G | A | Total |
|---|---|---|---|---|
| 33 | Nadine Schaarschmidt | 6 | 17 | 23 |
| 7 | Toni Hoffmann | 17 | 4 | 21 |
| 19 | David Cubota | 14 | 5 | 19 |
| 9 | Annika Rutschow | 6 | 11 | 17 |
| 77 | Andreas Schönebeck | 8 | 4 | 12 |
| 6 | Matthias Koch | 2 | 9 | 11 |
| 59 | Kai Sölter | 2 | 8 | 10 |
| 22 | Katja Ulbrich | 7 | 3 | 10 |
| 60 | Brian Ahlefeld | 2 | 6 | 8 |
| 13 | Nadja Kappel | 5 | 3 | 8 |
| 40 | Anke Gross | 5 | 2 | 7 |
| 3 | Rüdiger Schmidt | 2 | 5 | 7 |
| 78 | Ulrike Lehmann | 1 | 0 | 1 |
| 12 | Christian Kirvel | 0 | 0 | 0 |
Games
Spirit — received
| Opponent | Rule | Foul | Fair | Atti | Comm | Total |
|---|---|---|---|---|---|---|
| The Eh! Team | 2 | 3 | 2 | 3 | 2 | 12 |
| SeXXXpensive (aka as Mixxxed) | 2 | 2 | 2 | 3 | 2 | 11 |
| No Tsu Oh | 2 | 2 | 2 | 3 | 3 | 12 |
| Cooee Downunder | 2 | 2 | 2 | 3 | 2 | 11 |
| Ol' Sandy Bastards | 2 | 3 | 2 | 2 | 2 | 11 |
| Mistral | 2 | 2 | 2 | 2 | 2 | 10 |
| Hurt | 2 | 2 | 2 | 2 | 2 | 10 |
| Team Finland | 2 | 2 | 3 | 3 | 2 | 12 |
| Carbone | 2 | 2 | 2 | 2 | 2 | 10 |
| YANOMAMI | 2 | 2 | 3 | 3 | 3 | 13 |
